close
Adult Travelcard
Tube, DLR and London Overground
Adult | 7 Day | Monthly | Annual |
---|---|---|---|
Rates including travel in Zone 1 | |||
Zones 1-2 | £25.80 | £99.10 | £1,032.00 |
Zones 1-3 | £30.20 | £116.00 | £1,208.00 |
Zones 1-4 | £36.80 | £141.40 | £1,472.00 |
Zones 1-5 | £44.00 | £169.00 | £1,760.00 |
Zones 1-6 | £47.60 | £182.80 | £1,904.00 |
Zones 1-7 | £50.80 | £195.10 | £2,032.00 |
Zones 1-8 | £59.40 | £228.10 | £2,376.00 |
Zones 1-9 | £68.00 | £261.20 | £2,720.00 |
Zones 1-8 + Watford Junction | £68.10 | £261.60 | £2,724.00 |
Rates not including travel in Zone 1 | |||
Zones 2-3, 3-4, 4-5, or 5-6 | £16.60 | £63.80 | £664.00 |
Zones 2-4, 3-5 or 4-6 | £21.40 | £82.20 | £856.00 |
Zones 2-5 or 3-6 | £25.60 | £98.40 | £1,024.00 |
Zones 2-6 | £32.40 | £124.50 | £1,296.00 |
Zones 2-7 | £32.60 | £125.20 | £1,304.00 |
Zones 2-9 + Watford Junction | £45.00 | £172.80 | £1,800.00 |
Zones 4-7 | £23.80 | £91.40 | £952.00 |
Zones 4-9 | £40.20 | £154.40 | £1,608.00 |
Adult Travelcard
Adults | ||||
---|---|---|---|---|
Day Travelcard | 3 Day Travelcard | |||
Anytime | Off-Peak | Anytime# | Off-Peak | |
Zones 1-2 | £7.20 | £5.60 | £18.40 | ---- |
Zones 1-3 | £8.60 | ---- | ---- | ---- |
Zones 1-4 | £10.00 | £6.30 | ---- | ---- |
Zones 1-5 | £12.60 | ---- | ---- | ---- |
Zones 1-6 | £14.80 | £7.50 | £42.40 | £21.20 |
Zones 1-9 | £16.20 | £9.00 | ---- | ---- |
Zones 1-9 + Watford Junction | £18.00 | £13.50 | ---- | ---- |
Zones 2-6 | £9.00 | £5.10 | ---- | ---- |
Zones 2-9 | £10.60 | £5.60 | ---- | ---- |
# If the three days you are travelling on include a Saturday, Sunday or Public Holiday, it may be cheaper to buy a combination of Day Travelcards
Bus & Tram Pass
One day tickets
Adult: Bus & Tram Pass
All London - £3.80
Can be used all day on the day of validity and for any journey that starts before 04:30 on the following day.
Info Source:http://www.tfl.gov.uk/tickets/default.aspx
全站熱搜
留言列表